IMPAKTER SUSTAINABILITY INDEX
“Made by People, for the Planet”
We analyze how sustainable the Top 100 Global Brands 2020 are. We evaluate their Environmental Social Governance (ESG) policies and actions.
We check their certifications, aggregated data, news and how they are tackling the UN 17 Sustainable Development Goals.
Top 100 Global Brands - Find out how sustainable they are:
Brand | Sector | Country | Revenue | Certificates | SDGs | Rating |
---|---|---|---|---|---|---|
Accenture | Business Services | Ireland | $43.2 B | ISO® 14001 Environmental Management, ISO® 27001, ISO® 27701 | 5, 8, 9, 10, 12, 17 | ![]() C |
Adidas | Apparel | Germany | $24.5 B | ISO 14001, ISO 50001, ISO 45001, OHSAS 18001, LEED Gold -Brand Stores Berlin, Office Shanghai, Woki II Herzogenaurach, WoKi I Herzogenaurach, LEED Silver - Multibrand Factory Outlet Store Otopeni (Bucharest) | 3, 6, 8, 10, 12, 13, 14, 17 | ![]() B |
Adobe | Technology | United States | $9 B | LEED | 4, 5, 8, 12, 13 | ![]() B |
Allianz | Financial Services | Germany | $130.4 B | ISO 14001,ISO 20400, ISO 9001 | 1, 5, 7, 8, 13 | ![]() B |
Amazon | Technology | United States | $260.5 B | LEED, BREEAM, ISO 14064, Green Globes Certification | 2, 3, 5, 8, 10, 12, 13, 17 | ![]() C |
American Express | Financial Services | United States | $43.6 B | CarbonNeutral, LEED, BREEAM, HQE | 3, 5, 8, 12, 13, 14, 17 | ![]() B |
Apple | Technology | United States | $260.2 B | ISO 14001, WREGIS and NC-RETS, Green-e Energy, UL’s Zero Waste to Landfill certification, AWS certification, LEED certification, BREEAM. | 5, 8, 12, 13 | ![]() B |
AT&T | Telecom | United States | $175.14B | ISO 14001, LEED | 4, 5, 8, 9, 11, 12, 13 | ![]() B |
Audi | Automotive | Germany | $59.6 B | ISO 14001, ISO 50001, EMAS | 3, 4, 5, 6, 8, 9, 10, 12, 13, 15 | ![]() C |
AXA | Financial Services | France | $115.9 B | BREEAM, LEED, NABERS, FSC | 7, 13, 14, 15 | ![]() B |
Bank of America | Financial Services | United States | $97.5 B | LEED | 4, 5, 8, 10 | ![]() D |
BMW | Automotive | Germany | $93.4 B | ISO 14001, ISO 9001, EMAS, OHSAS 18001 | 3, 4, 5, 7, 10, 12 | ![]() C |
Budweiser | Alcohol | United States | $11.2 B | N/A | 3, 4, 6, 7, 13, 17 | ![]() D |
Burger King | Restaurants | United States | $1.27B | LEED | 2, 5, 8, 10, 12, 13, 15, 17 | ![]() C |
Cartier | Luxury | France | $6.2 B | KPCS | 5, 8, 12, 13, 17 | ![]() C |
Caterpillar | Heavy Equipment | United States | $53.8 B | LEED | 7, 13, 15 | ![]() C |
Chanel | Luxury | France | $13.7 B | LEED, BREEAM, HQE, BEPOS | 5, 7, 13, 15, 17 | ![]() C |
Chase | Financial Services | United States | $64.9 B | N/A | 5, 13, 16 | ![]() D |
Chevrolet | Automotive | United States | $77.5 B | ISO 14001, ISO 50001, ISO 45001, ISO 9000, ISO 14065, ISO 14064 | 3, 4, 7, 8, 9, 11, 15, 17 | ![]() C |
Cisco | Technology | United States | $50.6 B | ISO 14040 | 1, 2, 4, 5, 8, 9, 10, 11, 12, 13 | ![]() C |
Citi | Financial Services | United States | $103.5 B | LEED | 5, 7, 8, 9, 11, 13, 16 | ![]() D |
Coca-Cola | Beverages | United States | $25.2 B | FS22000, ISO 14001,LEED | 1, 2, 3, 5, 8, 12, 13, 14 | ![]() D |
Colgate | Consumer Packaged Goods | United States | $5.4 B | LEED, Green Business Certification Inc. (GBCI) TRUE Zero Waste certification | 3, 4, 6, 7, 13, 17 | ![]() C |
Corona | Alcohol | Mexico | $7.5 B | N/A | 3, 6, 10, 17 | ![]() D |
Costco | Retail | United States | $148.8 B | LEED, FSC, PEFC | 7, 8, 12, 13, 15, 17 | ![]() B |
CVS | Retail | United States | $187.2 B | LEED, NCQA-HIP, NCQA-UM | 2, 3, 4, 5, 8, 12, 13, 15 | ![]() C |
Danone | Consumer Packaged Goods | France | $11 B | B Corp, ISO 14001 | 2, 3, 8, 12, 16, 17 | ![]() B |
Dell | Technology | United States | $79.5 B | ISO 50001, ISO 45001, ISO 9001, CEC | 3, 4, 5, 7, 8, 9, 10, 12, 13, 17 | ![]() B |
Deloitte | Business Services | United Kingdom | $46.2 B | LEED | 10,12,13,17 | ![]() C |
Disney | Leisure | United States | $70.4 B | LEED Platinum | 9, 12, 13, 15 | ![]() C |
eBay | Technology | United States | $8.6 B | member of the EPA renewable energy program | 5, 7, 8, 12, 13, 17 | ![]() B |
ESPN | Media | United States | $11.4 B | LEED Platinum (Disney) | 3, 4, 5, 10, 13, 17 | ![]() C |
EY | Business Services | United States | $36.4 B | N/A | 4, 5, 8, 12, 16, 17 | ![]() C |
Technology | United States | $73.4 B | ISO 50001 , LEED Gold and Platinum | 6, 7, 9, 12, 13 | ![]() C |
|
FedEx | Transportation | United States | $69.7 B | ISO 14001, LEED, FSC Certified Paper Use, ISO 9001, ISO 50001 | 7, 10, 12, 13, 16 | ![]() C |
Ford | Automotive | United States | $148.1 B | ISO 14001, ISO 14064, LEED | 3, 5, 6, 7, 8, 9, 10, 11, 12, 13 | ![]() B |
Fox | Media | United States | $12.4 B | N/A | 2, 4, 5, 8, 10, 13, 17 | ![]() D |
Frito-Lay | Consumer Packaged Goods | United States | $12.2 B | LEED | 3, 5, 6, 12, 13 | ![]() D |
GE | Diversified | United States | $95.2 B | ISO 14001 | 7 | ![]() F |
Gillette | Consumer Packaged Goods | United States | $6 B | N/A | 3, 5, 6, 12, 13, 15 | ![]() D |
Goldman Sachs | Financial Services | United States | $56.4 B | ISO 14001, ISO 20121, LEED, BREEAM | 7, 14, 15, 17 | ![]() C |
Technology | United States | $145.6 B | ISO 50001, LEED | 3, 4, 6, 7, 8, 9, 11, 12, 13, 14, 15 | ![]() B |
|
Gucci | Luxury | Italy | $10.8 B | LEED, ISO 14001, ISO 45001, ISO20121, SA8000 Standard, RJC certification | 7, 13 | ![]() C |
H&M | Retail | Sweden | $24.6 B | OCS, GOTS, GRS, RCS, RWS, FSC | 5, 10, 13, 15, 17 | ![]() C |
Heineken | Alcohol | Netherlands | $6.7 B | ISO 14001 | 3, 6, 7, 8, 12 | ![]() C |
Hennessy | Alcohol | France | $2.8 B | HQE, LEED, BREEAM | 5, 8, 12, 16 | ![]() F |
Hermès | Luxury | Paris | $7.7 B | NA | 1, 3, 4, 5, 6, 7, 13, 15 | ![]() C |
Home Depot | Retail | United States | $110.2 B | FSC, DECLARE Label, Environmental Product Declarations (EPDs), Cradle to Cradle, CRI Green Label Plus, GREENGUARD Gold, FloorScore certification, Energy Star, USDA Organic, Safer Choice, Cruelty Free International, USDA Certified Biobased Product, SCS Global Services, WaterSense label | 5, 6, 7, 8, 9, 11, 12, 13, 15 | ![]() B |
Honda | Automotive | Japan | $142.4 B | EPA, CARB, L-boshi | 3, 7, 13 | ![]() B |
HP | Technology | United States | $58.8 B | ISO 14001, LEED, SITES certification, TRUE certification, Green Mark certification, FSC, ISMS, ISO 27001, Platinum CSR | 4, 5, 7, 8, 10, 11, 13, 17 | ![]() B |
HSBC | Financial Services | United Kingdom | $94.3 B | N/A | 4, 6, 7, 9, 13 | ![]() C |
Huawei | Technology | China | $188.6 B | Energy Star, China Enviromental Labeling, ISO 22301, OHSAS 18001, ISO 45001, ISO/IEC 27701, TÜV-WT, A grade CQC | 4, 6, 13, 16, 17 | ![]() C |
Hyundai | Automotive | South Korea | $96.1 B | ISO 14001, OHSAS 18001, ISO 14065 | 3, 7, 8, 9, 11, 12 | ![]() C |
IBM | Technology | United States | $77.1 B | ISO 14001, ISO 50001, EMS, Energy Star, Series 18001 | 2, 3, 5, 7, 9, 10, 13 | ![]() C |
IKEA | Retail | Sweden | $46.2 B | FSC, MSC, UTZ, ASC | 5, 12, 13 | ![]() C |
Intel | Technology | United States | $72 B | ISO 14001, ISO 45001, LEED, HRS Equidad MX | 3, 5, 6, 7, 8, 13 | ![]() B |
J.P.Morgan | Financial Services | United States | $52.6 B | N/A | 5, 13, 16 | ![]() D |
John Deere | Heavy Equipment | United States | $39.4 B | ISO 14064-3 | 4, 6, 11, 13 | ![]() C |
KFC | Restaurants | United States | $27.9 B | LEED | 2, 8, 12, 13 | ![]() C |
L'Oréal | Consumer Packaged Goods | France | $11.7 B | ISO 14298-1, ISO 50001, Cradle to Cradle, ISO 9001, OHSAS 18000 | 9, 11, 12, 17 | ![]() C |
Lancôme | Consumer Packaged Goods | France | $7.1 B | ISO 14298-1, ISO 50001, Cradle to Cradle, ISO 9001, OHSAS 18000, PEFC | 3, 5, 8, 9, 12, 14, 17 | ![]() C |
LEGO | Leisure | Denmark | $5.8 B | ISO14001, Forest Stewardship Council, ISO 45001 | 4,12,13,17 | ![]() C |
Lexus | Automotive | Japan | $25.3 B | LEED, ISO 45001, ISO 26000 | 3, 9, 11, 12, 13, 17 | ![]() B |
Louis Vuitton | Luxury | France | $15 B | HQE, LEED, BREEAM | 5, 8, 12, 16 | ![]() D |
Lowe's | Retail | United States | $72.1 B | WaterSense®, GREENGUARD®, FSC®, Sustainable Forestry Initiative®, PEFC®, Leader in Sustainability Award by Call2Recycle, OMRI® | 7, 8, 11, 12, 15 | ![]() B |
Marlboro | Tobacco | United States | $25.1 B | ISO 14001, OHSAS 18001, AWS | 3, 8, 12, 13, 14, 15 | ![]() C |
Mastercard | Financial Services | United States | $16.9 B | LEED, ISO 27000 | 3, 5, 8, 16, 17 | ![]() C |
McDonald's | Restaurants | United States | $100.2 B | RTRS, ProTerra, RSPO | 2, 8, 12, 13, 15, 17 | ![]() D |
Mercedes-Benz | Automotive | Germany | $121.7 B | ISO 14001 | 8, 9, 11, 12, 13 | ![]() B |
Microsoft | Technology | United States | $125.8 B | ENERGY STAR, ISO 14001, ROHS, WEEE, | 4, 6, 8, 12, 13, 16, 17 | ![]() C |
Nescafe | Beverages | Switzerland | $9.2 B | ISO 14001, OHSAS 18001, CARES, SHE, | 3, 5, 6, 8, 13 | ![]() C |
Nestle | Consumer Packaged Goods | Switzerland | $7.9 B | ISO 140001 | 3, 4, 5, 6, 8, 9, 12 | ![]() C |
Netflix | Technology | United States | $20.2 B | N/A | 7, 10, 13 | ![]() D |
NIKE | Apparel | United States | $39.3 B | LEED | 3, 5, 8, 12, 13, 17 | ![]() D |
Nintendo | Technology | Japan | $11.8 B | ISO 14001, CASEE, WEEE, RoHS, REACH | 3, 10 | ![]() C |
Oracle | Technology | United States | $39.1 B | ENERGY STAR, EPEAT, ISO 14001, LEED, BOMA | 1, 7, 13, 15, 17 | ![]() B |
Pampers | Consumer Packaged Goods | United States | $8.6 B | N/A | 1, 3, 12 | ![]() C |
PayPal | Technology | United States | $17.5 B | ISO 14001 | 1, 8, 9, 10, 17 | ![]() C |
PepsiCo | Beverages | United States | $9.3 B | N/A | 2, 3, 5, 6, 7, 8, 12, 13, 15, 17 | ![]() C |
Porsche | Automotive | Germany | $31.9 B | ISO 14001, ISO 50001, EMAS | 4, 8, 9, 11, 12, 13, 17 | ![]() C |
PwC | Business Services | United States | $42.4 B | ISO-14001 | 4, 5, 7, 8, 10, 13, 17 | ![]() C |
Red Bull | Beverages | Austria | $6.8 B | N/A | 12, 13 | ![]() D |
Rolex | Luxury | Switzerland | $5.2 B | N/A | 3, 4, 5, 12, 13, 14, 15 | ![]() D |
Samsung | Technology | South Korea | $209.5 B | Green Technology certification in Korea, ISO 9001, Korea Eco-Label, China Environmental Label, EU Eco-Label, TCO certified, Nordic Ecolabel, Russia Vitality Leaf, Korea Carbon Footprint Labelling, UK Carbon Trust | 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 15, 17 | ![]() B |
Santander | Financial Services | Spain | $99.8 B | LEED, ISO 14001,AENOR | 1, 3, 4, 5, 7, 8, 10, 11, 12, 13, 17 | ![]() C |
SAP | Technology | Germany | $30.9 B | ISO14001, ISO50001, LEED | 3, 4, 5, 8, 9, 10, 12, 13, 17 | ![]() B |
Siemens | Diversified | Germany | $97.2 B | LEED, ISO 14001, ISO 50001 | 3, 7, 9, 11, 13 | ![]() B |
Sony | Technology | Japan | $63 B | LEED, ISO14001, Good Labour Practice Certification, Green Legacy certification | 4, 7, 11, 14 | ![]() C |
Starbucks | Restaurants | United States | $26.5 B | ISO 14001, LEED | 1, 2, 4, 5, 7, 10, 12, 13 | ![]() C |
T-Mobile | Telecom | Germany | $45.3 B | LEED | 7 | ![]() D |
Toyota | Automotive | Japan | $187 B | ISO 14001, ISO 26000, LEED Gold and Silver | 3, 9, 11, 12, 13, 17 | ![]() B |
UBS | Financial Services | Germany | $34.2 B | ISO 14001, ISO 50001, ISO 14064, LEED, SASB | 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 17 | ![]() C |
Uniqlo | Apparel | Japan | $17.2 B | LEED | 5, 10, 12, 13, 16 | ![]() D |
UPS | Transportation | United States | $74.1 B | AS9120, ISO | 5, 9, 11, 13 | ![]() C |
Verizon | Telecom | United States | $131.4 B | LEED Certificate, Energy Star, (ISO) 14001, OHSAS 18001 | 4, 7, 8, 13, 16 | ![]() B |
Visa | Financial Services | United States | $23 B | LEED, BREEAM, NABERS | 6, 8, 10, 11, 12 | ![]() D |
Volkswagen | Automotive | Germany | $111.8 B | SO 14001 (Environment), ISO 50001 (Energy), EMAS, ISO 14006 | 5, 7, 9, 11, 15, 16 | ![]() C |
Walmart | Retail | United States | $341 B | LEED | 2, 5, 7, 8, 12, 14 | ![]() C |
Wells Fargo | Financial Services | United States | $103.9 B | LEED,GRI,SASB | 1, 5, 7, 8, 11, 13 | ![]() B |
Zara | Retail | Spain | $19.56 B | LEED, PEFC, FSC | 4, 7, 9, 12 | ![]() D |
Go to the Methodology page to learn more about how we’ve evaluated the companies below.